<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Assessment of the Google External Keyword Tool</title>
	<atom:link href="http://www.blogopreneur.com/2008/07/17/an-assessment-of-the-google-external-keyword-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogopreneur.com/2008/07/17/an-assessment-of-the-google-external-keyword-tool/</link>
	<description>Tools, tips and learning resources to use your blog as an online business, marketing and communications platform.</description>
	<lastBuildDate>Tue, 16 Mar 2010 01:43:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bookmarks about Promotion</title>
		<link>http://www.blogopreneur.com/2008/07/17/an-assessment-of-the-google-external-keyword-tool/comment-page-1/#comment-594065</link>
		<dc:creator>Bookmarks about Promotion</dc:creator>
		<pubDate>Mon, 01 Dec 2008 19:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogopreneur.com/?p=714#comment-594065</guid>
		<description>[...] - bookmarked by 1 members originally found by rakelgo on 2008-10-24  An Assessment of the Google External Keyword Tool  http://www.blogopreneur.com/2008/07/17/an-assessment-of-the-google-external-keyword-tool/ - [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; bookmarked by 1 members originally found by rakelgo on 2008-10-24  An Assessment of the Google External Keyword Tool  <a href="http://www.blogopreneur.com/2008/07/17/an-assessment-of-the-google-external-keyword-tool/" rel="nofollow">http://www.blogopreneur.com/2008/07/17/an-assessment-of-the-google-external-keyword-tool/</a> &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Will Change Your Life!</title>
		<link>http://www.blogopreneur.com/2008/07/17/an-assessment-of-the-google-external-keyword-tool/comment-page-1/#comment-472244</link>
		<dc:creator>This Will Change Your Life!</dc:creator>
		<pubDate>Fri, 25 Jul 2008 12:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogopreneur.com/?p=714#comment-472244</guid>
		<description>Hi glad to be here found your link on Jims blog hope alls going well for you did you know when you put a whole lot of data together that is related tone subject, it can be collected to yield information.  In other words, (sets of data) + (collection of related data sets) = information.  Let’s say I want to buy a car.  I can collect a lot of data about makes of cars, performance ratings, prices and so on.  Once I do that, I have a lot of information about cars and the auto market.  Until I think about this collection of  data - this information - and put it in context, it is “dumb.”  By that I mean it has no meaning.  This is what we are flooded with every day.  On the Internet, we can find lots and lots of information - dumb collections of data.  Some of that information may be useful, and some of it may be accurate.  But  living in an “information age” means we are flooded all the time with access  to more information than we can possibly have time to put in context. We don’t have time to decide what it means, and it comes at us so fast!  The amount of information available to anyone in the world today is absolutely staggering, given  historical standards.  It is truly, literally mind-boggling.

All my best to you and your ppc
Phillip Skinner</description>
		<content:encoded><![CDATA[<p>Hi glad to be here found your link on Jims blog hope alls going well for you did you know when you put a whole lot of data together that is related tone subject, it can be collected to yield information.  In other words, (sets of data) + (collection of related data sets) = information.  Let’s say I want to buy a car.  I can collect a lot of data about makes of cars, performance ratings, prices and so on.  Once I do that, I have a lot of information about cars and the auto market.  Until I think about this collection of  data &#8211; this information &#8211; and put it in context, it is “dumb.”  By that I mean it has no meaning.  This is what we are flooded with every day.  On the Internet, we can find lots and lots of information &#8211; dumb collections of data.  Some of that information may be useful, and some of it may be accurate.  But  living in an “information age” means we are flooded all the time with access  to more information than we can possibly have time to put in context. We don’t have time to decide what it means, and it comes at us so fast!  The amount of information available to anyone in the world today is absolutely staggering, given  historical standards.  It is truly, literally mind-boggling.</p>
<p>All my best to you and your ppc<br />
Phillip Skinner</p>
]]></content:encoded>
	</item>
</channel>
</rss>
