<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Plan for your blog posts using a simple spreadsheet</title>
	<atom:link href="http://www.blogopreneur.com/2007/05/01/plan-for-your-blog-posts-using-a-simple-spreadsheet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogopreneur.com/2007/05/01/plan-for-your-blog-posts-using-a-simple-spreadsheet/</link>
	<description>Tools, tips and learning resources to use your blog as an online business, marketing and communications platform.</description>
	<lastBuildDate>Thu, 09 Sep 2010 01:17:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: @tankianann, Blogopreneur.com</title>
		<link>http://www.blogopreneur.com/2007/05/01/plan-for-your-blog-posts-using-a-simple-spreadsheet/comment-page-1/#comment-738160</link>
		<dc:creator>@tankianann, Blogopreneur.com</dc:creator>
		<pubDate>Mon, 27 Jul 2009 03:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogopreneur.com/2007/05/01/plan-for-your-blog-posts-using-a-simple-spreadsheet/#comment-738160</guid>
		<description>Hi Jake, you can actually just buy a domain and continue hosting on WordPress.com.  From what I know, it allows you to host using your own domain for just $10 a year.</description>
		<content:encoded><![CDATA[<p>Hi Jake, you can actually just buy a domain and continue hosting on WordPress.com.  From what I know, it allows you to host using your own domain for just $10 a year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jakesyl</title>
		<link>http://www.blogopreneur.com/2007/05/01/plan-for-your-blog-posts-using-a-simple-spreadsheet/comment-page-1/#comment-738155</link>
		<dc:creator>jakesyl</dc:creator>
		<pubDate>Sun, 26 Jul 2009 20:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogopreneur.com/2007/05/01/plan-for-your-blog-posts-using-a-simple-spreadsheet/#comment-738155</guid>
		<description>Is there any free host where you can upload your site too and is domain transferable and has www.yoursitename.com :?:  please ;-) answer
             ~jakesyl~
 ;-)</description>
		<content:encoded><![CDATA[<p>Is there any free host where you can upload your site too and is domain transferable and has <a href="http://www.yoursitename.com" rel="nofollow">http://www.yoursitename.com</a> <img src='http://www.blogopreneur.com/wp-includes/images/smilies/icon_question.gif' alt=':?:' class='wp-smiley' />   please <img src='http://www.blogopreneur.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  answer<br />
             ~jakesyl~<br />
 <img src='http://www.blogopreneur.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farai</title>
		<link>http://www.blogopreneur.com/2007/05/01/plan-for-your-blog-posts-using-a-simple-spreadsheet/comment-page-1/#comment-726280</link>
		<dc:creator>Farai</dc:creator>
		<pubDate>Thu, 09 Apr 2009 15:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogopreneur.com/2007/05/01/plan-for-your-blog-posts-using-a-simple-spreadsheet/#comment-726280</guid>
		<description>Great stuff, i will try it. Thanks for the Excel file, its very helpful.  :mrgreen:</description>
		<content:encoded><![CDATA[<p>Great stuff, i will try it. Thanks for the Excel file, its very helpful.  <img src='http://www.blogopreneur.com/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kian Ann</title>
		<link>http://www.blogopreneur.com/2007/05/01/plan-for-your-blog-posts-using-a-simple-spreadsheet/comment-page-1/#comment-24326</link>
		<dc:creator>Kian Ann</dc:creator>
		<pubDate>Tue, 01 May 2007 14:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogopreneur.com/2007/05/01/plan-for-your-blog-posts-using-a-simple-spreadsheet/#comment-24326</guid>
		<description>Hey Sha, 

Hee.. I guess you are a very quick thinker.  Well, the challenge with me is that sometimes I know I have to blog, but when I log in, I get that blank screen :)</description>
		<content:encoded><![CDATA[<p>Hey Sha, </p>
<p>Hee.. I guess you are a very quick thinker.  Well, the challenge with me is that sometimes I know I have to blog, but when I log in, I get that blank screen <img src='http://www.blogopreneur.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kian Ann</title>
		<link>http://www.blogopreneur.com/2007/05/01/plan-for-your-blog-posts-using-a-simple-spreadsheet/comment-page-1/#comment-24325</link>
		<dc:creator>Kian Ann</dc:creator>
		<pubDate>Tue, 01 May 2007 14:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogopreneur.com/2007/05/01/plan-for-your-blog-posts-using-a-simple-spreadsheet/#comment-24325</guid>
		<description>Hey Calvin,

Thanks.  Well, its just something I realised I built as I wanted to put down more plans for my blog.  It works for some people, it doesn&#039;t for others ;)</description>
		<content:encoded><![CDATA[<p>Hey Calvin,</p>
<p>Thanks.  Well, its just something I realised I built as I wanted to put down more plans for my blog.  It works for some people, it doesn&#8217;t for others <img src='http://www.blogopreneur.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uncle sha</title>
		<link>http://www.blogopreneur.com/2007/05/01/plan-for-your-blog-posts-using-a-simple-spreadsheet/comment-page-1/#comment-24322</link>
		<dc:creator>uncle sha</dc:creator>
		<pubDate>Tue, 01 May 2007 13:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogopreneur.com/2007/05/01/plan-for-your-blog-posts-using-a-simple-spreadsheet/#comment-24322</guid>
		<description>innovative idea but not my style ... i have a blog frequncy but i don&#039;t plan, i just blog

keep up the good ideas coming dude</description>
		<content:encoded><![CDATA[<p>innovative idea but not my style &#8230; i have a blog frequncy but i don&#8217;t plan, i just blog</p>
<p>keep up the good ideas coming dude</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calvin</title>
		<link>http://www.blogopreneur.com/2007/05/01/plan-for-your-blog-posts-using-a-simple-spreadsheet/comment-page-1/#comment-24220</link>
		<dc:creator>Calvin</dc:creator>
		<pubDate>Tue, 01 May 2007 09:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogopreneur.com/2007/05/01/plan-for-your-blog-posts-using-a-simple-spreadsheet/#comment-24220</guid>
		<description>Kian Ann!

Thanks alot for the template! Now that my exams are over, I was planning to draft out an editorial calendar just like how you suggested. I tried using Microsoft Word to do that and realized its kinda messy and not organized. So your template will really come in handy! :)</description>
		<content:encoded><![CDATA[<p>Kian Ann!</p>
<p>Thanks alot for the template! Now that my exams are over, I was planning to draft out an editorial calendar just like how you suggested. I tried using Microsoft Word to do that and realized its kinda messy and not organized. So your template will really come in handy! <img src='http://www.blogopreneur.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
