<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where are you on the Blogging Content Matrix?</title>
	<atom:link href="http://www.blogopreneur.com/2007/02/16/where-are-you-on-the-blogging-content-matrix/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogopreneur.com/2007/02/16/where-are-you-on-the-blogging-content-matrix/</link>
	<description>Tools, tips and learning resources to use your blog as an online business, marketing and communications platform.</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:37:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Kian Ann</title>
		<link>http://www.blogopreneur.com/2007/02/16/where-are-you-on-the-blogging-content-matrix/comment-page-1/#comment-4789</link>
		<dc:creator>Kian Ann</dc:creator>
		<pubDate>Sat, 17 Feb 2007 13:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogopreneur.com/2007/02/16/where-are-you-on-the-blogging-content-matrix/#comment-4789</guid>
		<description>Daniel - I think a majority of the top blogs on Technorati are technology and gadget blogs, but there are a couple in the top hundred which are pure gossip.  I guess they appeal to people more as entertainment rather than valuable information.

Well - different blogs touch different people.</description>
		<content:encoded><![CDATA[<p>Daniel &#8211; I think a majority of the top blogs on Technorati are technology and gadget blogs, but there are a couple in the top hundred which are pure gossip.  I guess they appeal to people more as entertainment rather than valuable information.</p>
<p>Well &#8211; different blogs touch different people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kian Ann</title>
		<link>http://www.blogopreneur.com/2007/02/16/where-are-you-on-the-blogging-content-matrix/comment-page-1/#comment-4786</link>
		<dc:creator>Kian Ann</dc:creator>
		<pubDate>Sat, 17 Feb 2007 13:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogopreneur.com/2007/02/16/where-are-you-on-the-blogging-content-matrix/#comment-4786</guid>
		<description>Hey Walter!

Heh, yeah this is something that I have noticed too, for the Singaporean context - it seems like satirical humour appeals to the local crowd!  What to do?  &lt;i&gt;Talking Cock&lt;/i&gt; is our favourite pastime mah! ;)</description>
		<content:encoded><![CDATA[<p>Hey Walter!</p>
<p>Heh, yeah this is something that I have noticed too, for the Singaporean context &#8211; it seems like satirical humour appeals to the local crowd!  What to do?  <i>Talking Cock</i> is our favourite pastime mah! <img src='http://www.blogopreneur.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.blogopreneur.com/2007/02/16/where-are-you-on-the-blogging-content-matrix/comment-page-1/#comment-4769</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sat, 17 Feb 2007 10:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogopreneur.com/2007/02/16/where-are-you-on-the-blogging-content-matrix/#comment-4769</guid>
		<description>I think that Boing-Boing, Gizmodo, Engadget and so no are examples of blogs on the top-left quadrant.

By you are right about some bloggers having tremendous success with their personal stories, specially in Asian countries.</description>
		<content:encoded><![CDATA[<p>I think that Boing-Boing, Gizmodo, Engadget and so no are examples of blogs on the top-left quadrant.</p>
<p>By you are right about some bloggers having tremendous success with their personal stories, specially in Asian countries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walter</title>
		<link>http://www.blogopreneur.com/2007/02/16/where-are-you-on-the-blogging-content-matrix/comment-page-1/#comment-4719</link>
		<dc:creator>Walter</dc:creator>
		<pubDate>Sat, 17 Feb 2007 00:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogopreneur.com/2007/02/16/where-are-you-on-the-blogging-content-matrix/#comment-4719</guid>
		<description>Hmmmm... you know what&#039;s really interesting?  In Singapore, the blogosphere appears to be slightly different.  Most of the top A-list bloggers like mrbrown, xiaxue, blinkymummy, and so on fall more into the bottom two categories rather than the top two.  And this isn&#039;t peculiar to Singapore too.  Boing boing, the world&#039;s number one blog, isn&#039;t really about professional tips or news of the day type, but more on entertainment and the quirky bits.

I guess it depends on who your audiences are, and how well or entertaining you can be.  The people who can write well, humour, excite (sexcite?), and provoke will get the biggest share of online readership, regardless of categories. ;)</description>
		<content:encoded><![CDATA[<p>Hmmmm&#8230; you know what&#8217;s really interesting?  In Singapore, the blogosphere appears to be slightly different.  Most of the top A-list bloggers like mrbrown, xiaxue, blinkymummy, and so on fall more into the bottom two categories rather than the top two.  And this isn&#8217;t peculiar to Singapore too.  Boing boing, the world&#8217;s number one blog, isn&#8217;t really about professional tips or news of the day type, but more on entertainment and the quirky bits.</p>
<p>I guess it depends on who your audiences are, and how well or entertaining you can be.  The people who can write well, humour, excite (sexcite?), and provoke will get the biggest share of online readership, regardless of categories. <img src='http://www.blogopreneur.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kian Ann</title>
		<link>http://www.blogopreneur.com/2007/02/16/where-are-you-on-the-blogging-content-matrix/comment-page-1/#comment-4700</link>
		<dc:creator>Kian Ann</dc:creator>
		<pubDate>Fri, 16 Feb 2007 19:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogopreneur.com/2007/02/16/where-are-you-on-the-blogging-content-matrix/#comment-4700</guid>
		<description>Ahh... Thanks! :) Would love to use the picture ;)  Will get it done right away!</description>
		<content:encoded><![CDATA[<p>Ahh&#8230; Thanks! <img src='http://www.blogopreneur.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Would love to use the picture <img src='http://www.blogopreneur.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   Will get it done right away!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.blogopreneur.com/2007/02/16/where-are-you-on-the-blogging-content-matrix/comment-page-1/#comment-4699</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 16 Feb 2007 19:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogopreneur.com/2007/02/16/where-are-you-on-the-blogging-content-matrix/#comment-4699</guid>
		<description>Thanks for picking this up!

Also, feel free to use the picture of the matrix if you want.</description>
		<content:encoded><![CDATA[<p>Thanks for picking this up!</p>
<p>Also, feel free to use the picture of the matrix if you want.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

