<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How to start monitoring your blog statistics</title>
	<atom:link href="http://www.blogopreneur.com/2007/01/25/how-to-start-monitoring-your-blog-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogopreneur.com/2007/01/25/how-to-start-monitoring-your-blog-statistics/</link>
	<description>Blogging is an incredible way for companies to extend their reach on the Internet.  Learn how you can use blog marketing and SEO to build yourself into authority in you industry and reach out to new customers.  Be a Blogopreneur!</description>
	<pubDate>Fri, 21 Nov 2008 01:00:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Kian Ann</title>
		<link>http://www.blogopreneur.com/2007/01/25/how-to-start-monitoring-your-blog-statistics/#comment-3785</link>
		<dc:creator>Kian Ann</dc:creator>
		<pubDate>Wed, 07 Feb 2007 01:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogopreneur.com/2007/01/25/how-to-start-monitoring-your-blog-statistics/#comment-3785</guid>
		<description>Hey Harro,

Feedburner does come with some things which are pretty neat, despite a lot of people saying that actual feed subscription figures are inaccurate... and for starter blogs, its a great way to get a indirect link up the pages of Google :P  (but sometimes that can be a bugger too, to show how young your blog is)</description>
		<content:encoded><![CDATA[<p>Hey Harro,</p>
<p>Feedburner does come with some things which are pretty neat, despite a lot of people saying that actual feed subscription figures are inaccurate&#8230; and for starter blogs, its a great way to get a indirect link up the pages of Google <img src='http://www.blogopreneur.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  (but sometimes that can be a bugger too, to show how young your blog is)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harro!</title>
		<link>http://www.blogopreneur.com/2007/01/25/how-to-start-monitoring-your-blog-statistics/#comment-3782</link>
		<dc:creator>Harro!</dc:creator>
		<pubDate>Wed, 07 Feb 2007 01:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogopreneur.com/2007/01/25/how-to-start-monitoring-your-blog-statistics/#comment-3782</guid>
		<description>I dont like feedburner. They use less conventional XML/RSS. The value is low.

However, I am looking for the day we have a plugin in wordpress that tracks sessions to a the feed uri.

Its pretty easy to make, but just takes time....</description>
		<content:encoded><![CDATA[<p>I dont like feedburner. They use less conventional XML/RSS. The value is low.</p>
<p>However, I am looking for the day we have a plugin in wordpress that tracks sessions to a the feed uri.</p>
<p>Its pretty easy to make, but just takes time&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kian Ann</title>
		<link>http://www.blogopreneur.com/2007/01/25/how-to-start-monitoring-your-blog-statistics/#comment-3708</link>
		<dc:creator>Kian Ann</dc:creator>
		<pubDate>Tue, 06 Feb 2007 00:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogopreneur.com/2007/01/25/how-to-start-monitoring-your-blog-statistics/#comment-3708</guid>
		<description>Hi Thuy,

For feeds, I think the best we can do is to use Feedburner and track the number of subscriptions.  I don't think there is a mechanism to track how many times your feed is loaded.</description>
		<content:encoded><![CDATA[<p>Hi Thuy,</p>
<p>For feeds, I think the best we can do is to use Feedburner and track the number of subscriptions.  I don&#8217;t think there is a mechanism to track how many times your feed is loaded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thuy</title>
		<link>http://www.blogopreneur.com/2007/01/25/how-to-start-monitoring-your-blog-statistics/#comment-3705</link>
		<dc:creator>Thuy</dc:creator>
		<pubDate>Mon, 05 Feb 2007 22:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogopreneur.com/2007/01/25/how-to-start-monitoring-your-blog-statistics/#comment-3705</guid>
		<description>I'm currently using StatCounter for my site.  The only thing is, it doesn't track when someone reads the blog posts, by subscribing to the site's RSS feed, with Google Reader.  It only track those actually visiting the web site.  Any suggestions on tracking those using RSS readers?  Thanks.</description>
		<content:encoded><![CDATA[<p>I&#8217;m currently using StatCounter for my site.  The only thing is, it doesn&#8217;t track when someone reads the blog posts, by subscribing to the site&#8217;s RSS feed, with Google Reader.  It only track those actually visiting the web site.  Any suggestions on tracking those using RSS readers?  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kian Ann</title>
		<link>http://www.blogopreneur.com/2007/01/25/how-to-start-monitoring-your-blog-statistics/#comment-3135</link>
		<dc:creator>Kian Ann</dc:creator>
		<pubDate>Sat, 27 Jan 2007 02:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogopreneur.com/2007/01/25/how-to-start-monitoring-your-blog-statistics/#comment-3135</guid>
		<description>Hey Andrew.  Google Analytics are also very powerful!  However, I think I need a tutorial to understand all the different functions!  It seems like analytics are made to integrate with Adwords... and personally I feel that makes the program a little complicated.</description>
		<content:encoded><![CDATA[<p>Hey Andrew.  Google Analytics are also very powerful!  However, I think I need a tutorial to understand all the different functions!  It seems like analytics are made to integrate with Adwords&#8230; and personally I feel that makes the program a little complicated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.blogopreneur.com/2007/01/25/how-to-start-monitoring-your-blog-statistics/#comment-3125</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 26 Jan 2007 22:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogopreneur.com/2007/01/25/how-to-start-monitoring-your-blog-statistics/#comment-3125</guid>
		<description>I have not heard of StatCounter before but it looks like a  solid program.  I would also recommend Google Analytics as a viable option.  The service is free and offers quite extensive stat tracking capabilities.  Just my 2 cents.</description>
		<content:encoded><![CDATA[<p>I have not heard of StatCounter before but it looks like a  solid program.  I would also recommend Google Analytics as a viable option.  The service is free and offers quite extensive stat tracking capabilities.  Just my 2 cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kian Ann</title>
		<link>http://www.blogopreneur.com/2007/01/25/how-to-start-monitoring-your-blog-statistics/#comment-3107</link>
		<dc:creator>Kian Ann</dc:creator>
		<pubDate>Fri, 26 Jan 2007 11:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogopreneur.com/2007/01/25/how-to-start-monitoring-your-blog-statistics/#comment-3107</guid>
		<description>Pleasure to talk to you too Terence!</description>
		<content:encoded><![CDATA[<p>Pleasure to talk to you too Terence!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harro!</title>
		<link>http://www.blogopreneur.com/2007/01/25/how-to-start-monitoring-your-blog-statistics/#comment-3098</link>
		<dc:creator>Harro!</dc:creator>
		<pubDate>Fri, 26 Jan 2007 06:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogopreneur.com/2007/01/25/how-to-start-monitoring-your-blog-statistics/#comment-3098</guid>
		<description>Great talking to you Kian Ann. Let's see how we can leverage our various expertise. :)</description>
		<content:encoded><![CDATA[<p>Great talking to you Kian Ann. Let&#8217;s see how we can leverage our various expertise. <img src='http://www.blogopreneur.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kian Ann</title>
		<link>http://www.blogopreneur.com/2007/01/25/how-to-start-monitoring-your-blog-statistics/#comment-3057</link>
		<dc:creator>Kian Ann</dc:creator>
		<pubDate>Thu, 25 Jan 2007 07:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogopreneur.com/2007/01/25/how-to-start-monitoring-your-blog-statistics/#comment-3057</guid>
		<description>Thanks John!  Do let me know when your video is out!</description>
		<content:encoded><![CDATA[<p>Thanks John!  Do let me know when your video is out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.blogopreneur.com/2007/01/25/how-to-start-monitoring-your-blog-statistics/#comment-3046</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 25 Jan 2007 04:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogopreneur.com/2007/01/25/how-to-start-monitoring-your-blog-statistics/#comment-3046</guid>
		<description>Hi Kian Ann,

StatCounter is a cool tool. I had install it quite long ago. Intend to do a video to teach people how to install it. Complement to your text one. Haha!

John</description>
		<content:encoded><![CDATA[<p>Hi Kian Ann,</p>
<p>StatCounter is a cool tool. I had install it quite long ago. Intend to do a video to teach people how to install it. Complement to your text one. Haha!</p>
<p>John</p>
]]></content:encoded>
	</item>
</channel>
</rss>
