<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Does Worktracker Work?</title>
	<atom:link href="http://www.blogopreneur.com/2006/12/14/does-worktracker-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogopreneur.com/2006/12/14/does-worktracker-work/</link>
	<description>Tools, tips and learning resources to use your blog as an online business, marketing and communications platform.</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:37:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Jared</title>
		<link>http://www.blogopreneur.com/2006/12/14/does-worktracker-work/comment-page-1/#comment-596711</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Fri, 05 Dec 2008 00:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogopreneur.com/2006/12/14/does-worktracker-work/#comment-596711</guid>
		<description>Unfortunately, WT has been having more and more issues as they attempt to keep their results relevant.  Everyone who uses WT has seen, in some cases, VERY skewed results.  When I was younger I actually bought a domain and started a site due to bunk WT results, only to find later that the searches per day we much less (about 1% of what was reported).  

I have heard that KD is more accurate but have not tried.  If you use WT and find a kw that has incredible searches and KEI (which, as the other poster meteioned is hardly accurate), and you want to know if you hit the jackpot, simply type the kw into google and then check to see the PPC requency.  If the PPC on the right goes all the way to the bottom, chances are the searches are high.</description>
		<content:encoded><![CDATA[<p>Unfortunately, WT has been having more and more issues as they attempt to keep their results relevant.  Everyone who uses WT has seen, in some cases, VERY skewed results.  When I was younger I actually bought a domain and started a site due to bunk WT results, only to find later that the searches per day we much less (about 1% of what was reported).  </p>
<p>I have heard that KD is more accurate but have not tried.  If you use WT and find a kw that has incredible searches and KEI (which, as the other poster meteioned is hardly accurate), and you want to know if you hit the jackpot, simply type the kw into google and then check to see the PPC requency.  If the PPC on the right goes all the way to the bottom, chances are the searches are high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gilby</title>
		<link>http://www.blogopreneur.com/2006/12/14/does-worktracker-work/comment-page-1/#comment-573779</link>
		<dc:creator>gilby</dc:creator>
		<pubDate>Sat, 15 Nov 2008 22:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogopreneur.com/2006/12/14/does-worktracker-work/#comment-573779</guid>
		<description>I&#039;ve tried Wordtracker and also Market Samurai. I prefer Market Samurai. Lots more data and help.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve tried Wordtracker and also Market Samurai. I prefer Market Samurai. Lots more data and help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kian Ann</title>
		<link>http://www.blogopreneur.com/2006/12/14/does-worktracker-work/comment-page-1/#comment-2966</link>
		<dc:creator>Kian Ann</dc:creator>
		<pubDate>Tue, 23 Jan 2007 05:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogopreneur.com/2006/12/14/does-worktracker-work/#comment-2966</guid>
		<description>Thanks Hilton, I&#039;ve always thought the results are a little skewed because of some very weird terms which I got very high KEI for, I think the best thing to do is to really go for something niche based on our own webmastering experience!</description>
		<content:encoded><![CDATA[<p>Thanks Hilton, I&#8217;ve always thought the results are a little skewed because of some very weird terms which I got very high KEI for, I think the best thing to do is to really go for something niche based on our own webmastering experience!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hilton Rutgers</title>
		<link>http://www.blogopreneur.com/2006/12/14/does-worktracker-work/comment-page-1/#comment-2953</link>
		<dc:creator>Hilton Rutgers</dc:creator>
		<pubDate>Tue, 23 Jan 2007 02:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogopreneur.com/2006/12/14/does-worktracker-work/#comment-2953</guid>
		<description>Hi,

It is best not to pay too much attention to KEI. KEI is no longer an effective keyword measurement and should not really be relied on.

WordTracker get the data from dogpile, webcrawler and metacrawler... meta search engines, so their data would be skewed to the demographics of users that use these meta engines.

You should also compare your results with all the other keyword tools:
&lt;a href=&quot;https://adwords.google.com/select/KeywordToolExternal&quot; rel=&quot;nofollow&quot;&gt;Google&lt;/a&gt;
&lt;a href=&quot;http://www.keyworddiscovery.com/&quot; rel=&quot;nofollow&quot;&gt;KeywordDiscovery&lt;/a&gt; Like WordTracker but has more data from the main search engines, such as Google, Yahoo etc..
&lt;a href=&quot;http://inventory.overture.com/d/searchinventory/suggestion/&quot; rel=&quot;nofollow&quot;&gt;Overture&lt;/a&gt; this source is a bit skewed so best not to take their search counts too seriously.

Cheers
 Hilton</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>It is best not to pay too much attention to KEI. KEI is no longer an effective keyword measurement and should not really be relied on.</p>
<p>WordTracker get the data from dogpile, webcrawler and metacrawler&#8230; meta search engines, so their data would be skewed to the demographics of users that use these meta engines.</p>
<p>You should also compare your results with all the other keyword tools:<br />
<a href="https://adwords.google.com/select/KeywordToolExternal" rel="nofollow">Google</a><br />
<a href="http://www.keyworddiscovery.com/" rel="nofollow">KeywordDiscovery</a> Like WordTracker but has more data from the main search engines, such as Google, Yahoo etc..<br />
<a href="http://inventory.overture.com/d/searchinventory/suggestion/" rel="nofollow">Overture</a> this source is a bit skewed so best not to take their search counts too seriously.</p>
<p>Cheers<br />
 Hilton</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kian Ann</title>
		<link>http://www.blogopreneur.com/2006/12/14/does-worktracker-work/comment-page-1/#comment-1015</link>
		<dc:creator>Kian Ann</dc:creator>
		<pubDate>Thu, 14 Dec 2006 12:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogopreneur.com/2006/12/14/does-worktracker-work/#comment-1015</guid>
		<description>Has anybody had any success with WordTracker?  I mean, if all the gurus are recommending it, there must be some truth that the tool does work isn&#039;t it?</description>
		<content:encoded><![CDATA[<p>Has anybody had any success with WordTracker?  I mean, if all the gurus are recommending it, there must be some truth that the tool does work isn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amrit Hallan</title>
		<link>http://www.blogopreneur.com/2006/12/14/does-worktracker-work/comment-page-1/#comment-1012</link>
		<dc:creator>Amrit Hallan</dc:creator>
		<pubDate>Thu, 14 Dec 2006 11:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogopreneur.com/2006/12/14/does-worktracker-work/#comment-1012</guid>
		<description>I&#039;ll depend more on my &quot;educated&quot; hunch I would say. Do some research, keep your antennas sniffing for new ideas, ask around. Or you yourself may need something. For instance they guys at MovableType made the blogging software for themselves initially, and then afterwards they started distributing it.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll depend more on my &#8220;educated&#8221; hunch I would say. Do some research, keep your antennas sniffing for new ideas, ask around. Or you yourself may need something. For instance they guys at MovableType made the blogging software for themselves initially, and then afterwards they started distributing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.blogopreneur.com/2006/12/14/does-worktracker-work/comment-page-1/#comment-1011</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 14 Dec 2006 10:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogopreneur.com/2006/12/14/does-worktracker-work/#comment-1011</guid>
		<description>My hunch, but i don&#039;t really like tools to do my research for me if i want to do research i will do it for myself now type in some keywords on a website that is their just to make money out of us for that i would rather use Google which is free.</description>
		<content:encoded><![CDATA[<p>My hunch, but i don&#8217;t really like tools to do my research for me if i want to do research i will do it for myself now type in some keywords on a website that is their just to make money out of us for that i would rather use Google which is free.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

